|
 |
Porsche 993 Targa |
| ¿¬½Ä : | 1996³â 4¿ù |
ÁÖÇà°Å¸® : | 68,000 Km |
| Â÷·®»ö»ó : | Silver |
ÆÇ¸Å°¡°Ý : | 5,500¸¸¿ø |
|
|
 |
LOTUS ELISE R (ÆÇ¸Å¿Ï·á) |
| ¿¬½Ä : | 2008³â 1¿ù |
ÁÖÇà°Å¸® : | 3500 Km |
| Â÷·®»ö»ó : | Silver |
ÆÇ¸Å°¡°Ý : | 5000¸¸¿ø |
|
|
 |
Porsche 993(ÆÇ¸Å¿Ï·á) |
| ¿¬½Ä : | 1997³â 6¿ù |
ÁÖÇà°Å¸® : | 68,000 Km |
| Â÷·®»ö»ó : | ³²»ö(£ÀºÆÄ¶û) |
ÆÇ¸Å°¡°Ý : | 5400¸¸¿ø |
|
|
 |
LOTUS Exige S British GT |
| ¿¬½Ä : | 2007³â 10¿ù |
ÁÖÇà°Å¸® : | 50 Km |
| Â÷·®»ö»ó : | Black |
ÆÇ¸Å°¡°Ý : | 12,000¸¸¿ø |
|
|
 |
LOTUS 2-Eleven |
| ¿¬½Ä : | 2008³â 1¿ù |
ÁÖÇà°Å¸® : | 30 Km |
| Â÷·®»ö»ó : | Black |
ÆÇ¸Å°¡°Ý : | 10,500¸¸¿ø |
|
|
 |
Chevrolet Corvet (SOLD) |
| ¿¬½Ä : | 2004³â 6¿ù |
ÁÖÇà°Å¸® : | 14938 Km |
| Â÷·®»ö»ó : | Red |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
LOTUS Exige S BGT SE |
| ¿¬½Ä : | 2008³â 5¿ù |
ÁÖÇà°Å¸® : | 50 Km |
| Â÷·®»ö»ó : | Black |
ÆÇ¸Å°¡°Ý : | 12,000¸¸¿ø |
|
|
 |
Lamborghini Gallardo Superlegger |
| ¿¬½Ä : | 2008³â 0¿ù |
ÁÖÇà°Å¸® : | 7,591 Km |
| Â÷·®»ö»ó : | Black ¹«±¤ |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Fisker Tramonto |
| ¿¬½Ä : | 2005³â 0¿ù |
ÁÖÇà°Å¸® : | 40,820 Km |
| Â÷·®»ö»ó : | Blue |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Porsche GAMBALLA GTR750 |
| ¿¬½Ä : | 2003³â 0¿ù |
ÁÖÇà°Å¸® : | ** Km |
| Â÷·®»ö»ó : | Silver |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
GM Cadillac Escalade |
| ¿¬½Ä : | 2008³â 0¿ù |
ÁÖÇà°Å¸® : | 15,000 Km |
| Â÷·®»ö»ó : | white |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Jaguar XKR Convertible |
| ¿¬½Ä : | 2003³â 0¿ù |
ÁÖÇà°Å¸® : | 101,406 Km |
| Â÷·®»ö»ó : | Silver |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Audi RS6 |
| ¿¬½Ä : | 2004³â 0¿ù |
ÁÖÇà°Å¸® : | 72032 Km |
| Â÷·®»ö»ó : | Dark Blue |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Aston Martin Vantage |
| ¿¬½Ä : | 2006³â 0¿ù |
ÁÖÇà°Å¸® : | 13000 Km |
| Â÷·®»ö»ó : | ´ÙÅ©±×·¹ÀÌ |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|
 |
Lamborghini Murcielago(ÆÇ¸Å¿Ï·á) |
| ¿¬½Ä : | 2003³â 5¿ù |
ÁÖÇà°Å¸® : | 8,700 Km |
| Â÷·®»ö»ó : | ±×·¹ÀÌ |
ÆÇ¸Å°¡°Ý : | 20,000¸¸¿ø |
|
|
 |
Ferrari F430 |
| ¿¬½Ä : | 2005³â 1¿ù |
ÁÖÇà°Å¸® : | 9,900 Km |
| Â÷·®»ö»ó : | F1 Coupe |
ÆÇ¸Å°¡°Ý : | ASK¸¸¿ø |
|
|